Wikidata:WikiProject Nonprofit Organizations

From Wikidata
Jump to navigation Jump to search

WikiProject Nonprofit Organizations concerns itself with improving data from nonprofit organizatsions. It is a project to collect and discuss task like importing new datasets, discussiong Properties and working on the struture of nonprofits in Wikidata.

To keep it simple the project excludes the whole area of Sports, GLAM and political parties even though they are included in some definitions of NPOs.

Proposed tasks / working on[edit]

Feel free to pick and/or add tasks. Please inform the Project if you are in the midst of a bigger edit or if you need help.

National Tasks[edit]

Clean up[edit]

  • Parent/Child structure for international NGOs.
A lot of international non-governmental organization (Q1194093) like Médecins Sans Frontières (Q49330), World Vision International (Q2594001), World Wide Fund for Nature (Q117892), Rotary International (Q109179) and Greenpeace (Q81307) have a somehow messed up structure. Since usually there is only one article in Wikipedia, the statement are mixed between international statements and statements only relating to the local chapter. Sometimes the structure is mapped with affiliation (P1416), sometimes with part of (P361) most of the time with has subsidiary (P355)/parent organization (P749). The task would be to harmonize that, to declutter the statements, and in some cases to create Items for the national structures.
  • Add legal form to Nonprofits.

Wikipedia[edit]

Structure and Properties[edit]

  • Expand NPO-Properties, especially national identifiers.
  • Own legal form (P1454) for national Nonprofits
A lot of countries use the general properties like foundation (Q157031) or charitable organization (Q708676) as legal form (P1454). Except for some international organizations, a legal structure is bound to national law. Perhaps ELF code (P10421) can help here.
Started adding ELF code (P10421) to legal forms, sometimes creating new ones to declutter. There are still a lot of general properties, please look at the countries you understand and speak the language of. --Newt713 (talk) 17:14, 5 March 2022 (UTC)[reply]

Done[edit]

Identifier & Sources[edit]

Do not hesitate to expand this list!

Local Identifiers
Country National Identifier Umbrella or Monitoring Organizations Transparency Register Legal Forms Wikidata Infobox
Austria (Q40)
Belgium (Q31)
Canada (Q16)
Czech Republic (Q213)
European Union (Q458)
France (Q142)
Germany (Q183)
India (Q668)
Netherlands (Q55)
Nigeria (Q1033)
Norway (Q20)
Poland (Q36)
Republic of Ireland (Q27)
South Africa (Q258)
Switzerland (Q39)
Turkey (Q43)
United Kingdom (Q145)
United States of America (Q30)

Queries[edit]

  • Please add your favourite queries...

Wikipedia related[edit]

Participants[edit]

[+] Add yourself to the list

The participants listed below can be notified using the following template in discussions:
{{Ping project|Nonprofit Organizations}}

Coverage[edit]

Nonprofit organizations by country which are not sports organizations, political parties or GLAM.

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about nonprofit organization (Q163740)  View with Reasonator View with SQID, political party (Q7278)  View with Reasonator View with SQID, sports organization (Q4438121)  View with Reasonator View with SQID, GLAM (Q1030034)  View with Reasonator View with SQIDGrouping by country (P17)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) headquarters location (P159) official website (P856) legal form (P1454) total revenue (P2139) endowment (P6589) donations (P8093) employees (P1128) member count (P2124) number of volunteers (P6125)
United States of America (Q30) 32523 39.09% (12714) 🔍 48.73% (15847) 🔍 63.95% (20800) 🔍 28.53% (9279) 🔍 45.98% (14955) 🔍 3.38% (1098) 🔍 23.52% (7648) 🔍 3.76% (1222) 🔍 0.25% (82) 🔍 0.04% (14) 🔍
France (Q142) 21774 91.9% (20011) 🔍 90.63% (19734) 🔍 23.95% (5214) 🔍 92.15% (20064) 🔍 0.31% (68) 🔍 0% (0) 🔍 0.22% (48) 🔍 0.11% (24) 🔍 6.14% (1337) 🔍 0.05% (11) 🔍
United Kingdom (Q145) 17749 67.95% (12060) 🔍 7.23% (1284) 🔍 68.28% (12119) 🔍 10.86% (1928) 🔍 9.34% (1657) 🔍 0% (0) 🔍 8.63% (1532) 🔍 8.73% (1549) 🔍 0.14% (24) 🔍 3.7% (656) 🔍
Germany (Q183) 8739 64.68% (5652) 🔍 43.15% (3771) 🔍 67.82% (5927) 🔍 58.65% (5125) 🔍 8.41% (735) 🔍 2.86% (250) 🔍 5.22% (456) 🔍 6.83% (597) 🔍 14.06% (1229) 🔍 3.2% (280) 🔍
Japan (Q17) 7943 18.72% (1487) 🔍 4.68% (372) 🔍 29.67% (2357) 🔍 10.63% (844) 🔍 0% (0) 🔍 0.01% (1) 🔍 0% (0) 🔍 0.05% (4) 🔍 0.1% (8) 🔍 0.01% (1) 🔍
Spain (Q29) 3756 76.54% (2875) 🔍 26.84% (1008) 🔍 48.16% (1809) 🔍 27.21% (1022) 🔍 6.63% (249) 🔍 0.05% (2) 🔍 0.48% (18) 🔍 6.12% (230) 🔍 6.6% (248) 🔍 5.72% (215) 🔍
Brazil (Q155) 3088 21.6% (667) 🔍 9.72% (300) 🔍 49.0% (1513) 🔍 8.19% (253) 🔍 0.03% (1) 🔍 0.03% (1) 🔍 0.03% (1) 🔍 0.13% (4) 🔍 0% (0) 🔍 0% (0) 🔍
Canada (Q16) 2209 62.7% (1385) 🔍 25.31% (559) 🔍 81.17% (1793) 🔍 9.87% (218) 🔍 0.36% (8) 🔍 0.14% (3) 🔍 0.32% (7) 🔍 0.72% (16) 🔍 0.45% (10) 🔍 0% (0) 🔍
India (Q668) 1708 81.85% (1398) 🔍 14.17% (242) 🔍 87.0% (1486) 🔍 39.23% (670) 🔍 0.06% (1) 🔍 0% (0) 🔍 0.06% (1) 🔍 48.42% (827) 🔍 0.06% (1) 🔍 37.76% (645) 🔍
Italy (Q38) 1657 40.43% (670) 🔍 19.73% (327) 🔍 61.98% (1027) 🔍 17.86% (296) 🔍 2.23% (37) 🔍 0% (0) 🔍 1.99% (33) 🔍 0.06% (1) 🔍 0.48% (8) 🔍 0.18% (3) 🔍
Israel (Q801) 1613 87.48% (1411) 🔍 26.35% (425) 🔍 62.18% (1003) 🔍 31.49% (508) 🔍 0.31% (5) 🔍 0% (0) 🔍 0.37% (6) 🔍 3.41% (55) 🔍 0.19% (3) 🔍 0.12% (2) 🔍
Slovenia (Q215) 1467 5.59% (82) 🔍 30.13% (442) 🔍 7.43% (109) 🔍 80.57% (1182) 🔍 0.34% (5) 🔍 0% (0) 🔍 0.2% (3) 🔍 0% (0) 🔍 0.07% (1) 🔍 0.07% (1) 🔍
Netherlands (Q55) 1427 41.63% (594) 🔍 38.12% (544) 🔍 54.38% (776) 🔍 30.13% (430) 🔍 3.22% (46) 🔍 0% (0) 🔍 2.17% (31) 🔍 0.49% (7) 🔍 1.05% (15) 🔍 0.14% (2) 🔍
Belgium (Q31) 1341 50.86% (682) 🔍 32.66% (438) 🔍 55.11% (739) 🔍 30.35% (407) 🔍 11.19% (150) 🔍 0% (0) 🔍 8.8% (118) 🔍 0.89% (12) 🔍 1.12% (15) 🔍 0.37% (5) 🔍
Portugal (Q45) 1303 92.4% (1204) 🔍 6.45% (84) 🔍 51.65% (673) 🔍 3.15% (41) 🔍 0.61% (8) 🔍 0% (0) 🔍 0.54% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Sweden (Q34) 1300 44.62% (580) 🔍 19.15% (249) 🔍 40.85% (531) 🔍 10.0% (130) 🔍 1.54% (20) 🔍 0% (0) 🔍 1.08% (14) 🔍 0.46% (6) 🔍 0.62% (8) 🔍 0% (0) 🔍
Czech Republic (Q213) 1195 67.03% (801) 🔍 80.0% (956) 🔍 45.94% (549) 🔍 76.82% (918) 🔍 0.92% (11) 🔍 0.08% (1) 🔍 0.67% (8) 🔍 0% (0) 🔍 0.25% (3) 🔍 0% (0) 🔍
Australia (Q408) 1143 60.19% (688) 🔍 22.83% (261) 🔍 77.43% (885) 🔍 6.3% (72) 🔍 1.05% (12) 🔍 0% (0) 🔍 0.44% (5) 🔍 6.04% (69) 🔍 0.26% (3) 🔍 0.09% (1) 🔍
Norway (Q20) 1106 60.58% (670) 🔍 37.07% (410) 🔍 57.14% (632) 🔍 45.84% (507) 🔍 1.18% (13) 🔍 0.09% (1) 🔍 0.9% (10) 🔍 3.07% (34) 🔍 4.61% (51) 🔍 0.27% (3) 🔍
Finland (Q33) 1007 41.61% (419) 🔍 23.04% (232) 🔍 63.65% (641) 🔍 30.59% (308) 🔍 0.99% (10) 🔍 0% (0) 🔍 0.89% (9) 🔍 0.1% (1) 🔍 0.5% (5) 🔍 0.1% (1) 🔍
Poland (Q36) 959 51.3% (492) 🔍 52.03% (499) 🔍 61.11% (586) 🔍 38.27% (367) 🔍 1.67% (16) 🔍 0% (0) 🔍 1.15% (11) 🔍 0.63% (6) 🔍 0.83% (8) 🔍 0.1% (1) 🔍
Austria (Q40) 899 56.28% (506) 🔍 47.72% (429) 🔍 63.63% (572) 🔍 30.59% (275) 🔍 3.23% (29) 🔍 0% (0) 🔍 12.46% (112) 🔍 1.0% (9) 🔍 1.45% (13) 🔍 0.22% (2) 🔍
Switzerland (Q39) 872 69.04% (602) 🔍 45.99% (401) 🔍 80.28% (700) 🔍 25.8% (225) 🔍 4.24% (37) 🔍 0.57% (5) 🔍 2.64% (23) 🔍 2.29% (20) 🔍 2.41% (21) 🔍 0.57% (5) 🔍
Denmark (Q35) 798 61.28% (489) 🔍 32.33% (258) 🔍 69.05% (551) 🔍 69.92% (558) 🔍 2.13% (17) 🔍 0% (0) 🔍 1.75% (14) 🔍 7.39% (59) 🔍 1.5% (12) 🔍 0.13% (1) 🔍
South Korea (Q884) 556 31.29% (174) 🔍 7.91% (44) 🔍 78.6% (437) 🔍 2.7% (15) 🔍 0.18% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.18% (1) 🔍 0.18% (1) 🔍 0.18% (1) 🔍
Indonesia (Q252) 538 24.91% (134) 🔍 4.83% (26) 🔍 17.66% (95) 🔍 68.59% (369) 🔍 0.19% (1) 🔍 0% (0) 🔍 0.19% (1) 🔍 0.19% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Hungary (Q28) 492 52.44% (258) 🔍 19.31% (95) 🔍 46.14% (227) 🔍 20.12% (99) 🔍 2.03% (10) 🔍 0% (0) 🔍 1.22% (6) 🔍 0.2% (1) 🔍 1.02% (5) 🔍 0% (0) 🔍
Russia (Q159) 470 78.3% (368) 🔍 32.98% (155) 🔍 72.55% (341) 🔍 18.72% (88) 🔍 0.43% (2) 🔍 0% (0) 🔍 0% (0) 🔍 2.55% (12) 🔍 2.77% (13) 🔍 0% (0) 🔍
People's Republic of China (Q148) 435 71.26% (310) 🔍 25.29% (110) 🔍 75.17% (327) 🔍 0.46% (2) 🔍 0.23% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.23% (1) 🔍 0.23% (1) 🔍 0.23% (1) 🔍
New Zealand (Q664) 401 59.1% (237) 🔍 15.21% (61) 🔍 71.07% (285) 🔍 6.48% (26) 🔍 0.5% (2) 🔍 0% (0) 🔍 0.5% (2) 🔍 0.5% (2) 🔍 0% (0) 🔍 0% (0) 🔍
South Africa (Q258) 400 82.0% (328) 🔍 13.25% (53) 🔍 85.75% (343) 🔍 33.25% (133) 🔍 0.75% (3) 🔍 0% (0) 🔍 0.75% (3) 🔍 0.75% (3) 🔍 0% (0) 🔍 0.25% (1) 🔍
Ukraine (Q212) 385 72.73% (280) 🔍 33.25% (128) 🔍 65.71% (253) 🔍 9.61% (37) 🔍 1.04% (4) 🔍 0% (0) 🔍 0.52% (2) 🔍 0.78% (3) 🔍 1.82% (7) 🔍 0% (0) 🔍
Estonia (Q191) 323 26.01% (84) 🔍 19.2% (62) 🔍 21.05% (68) 🔍 63.78% (206) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.24% (4) 🔍 0% (0) 🔍
Nigeria (Q1033) 310 64.19% (199) 🔍 43.23% (134) 🔍 63.23% (196) 🔍 3.87% (12) 🔍 0.65% (2) 🔍 0% (0) 🔍 0.32% (1) 🔍 0.32% (1) 🔍 0.32% (1) 🔍 0.32% (1) 🔍
Argentina (Q414) 281 65.84% (185) 🔍 28.11% (79) 🔍 53.02% (149) 🔍 18.86% (53) 🔍 0.36% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.71% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Taiwan (Q865) 268 65.3% (175) 🔍 19.78% (53) 🔍 49.25% (132) 🔍 13.43% (36) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.12% (3) 🔍 0.37% (1) 🔍 0% (0) 🔍
Republic of Ireland (Q27) 261 49.04% (128) 🔍 18.39% (48) 🔍 79.31% (207) 🔍 7.28% (19) 🔍 50.57% (132) 🔍 0.38% (1) 🔍 46.74% (122) 🔍 1.15% (3) 🔍 1.15% (3) 🔍 0.38% (1) 🔍
Croatia (Q224) 255 72.55% (185) 🔍 16.47% (42) 🔍 67.45% (172) 🔍 5.49% (14) 🔍 1.18% (3) 🔍 0% (0) 🔍 1.18% (3) 🔍 0.39% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Greece (Q41) 212 73.58% (156) 🔍 39.15% (83) 🔍 76.89% (163) 🔍 23.58% (50) 🔍 4.72% (10) 🔍 0% (0) 🔍 4.72% (10) 🔍 0.94% (2) 🔍 0.94% (2) 🔍 0% (0) 🔍
Romania (Q218) 203 54.19% (110) 🔍 26.6% (54) 🔍 47.29% (96) 🔍 10.34% (21) 🔍 4.93% (10) 🔍 0% (0) 🔍 3.94% (8) 🔍 0.49% (1) 🔍 0.99% (2) 🔍 0% (0) 🔍
Turkey (Q43) 173 65.32% (113) 🔍 35.26% (61) 🔍 73.99% (128) 🔍 28.9% (50) 🔍 0% (0) 🔍 0% (0) 🔍 0.58% (1) 🔍 0.58% (1) 🔍 1.16% (2) 🔍 0% (0) 🔍
Mexico (Q96) 173 65.32% (113) 🔍 28.32% (49) 🔍 66.47% (115) 🔍 7.51% (13) 🔍 0.58% (1) 🔍 0% (0) 🔍 0.58% (1) 🔍 0.58% (1) 🔍 2.31% (4) 🔍 0.58% (1) 🔍
Peru (Q419) 162 67.28% (109) 🔍 28.4% (46) 🔍 72.22% (117) 🔍 6.17% (10) 🔍 0.62% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.62% (1) 🔍 0.62% (1) 🔍 0.62% (1) 🔍
Kenya (Q114) 153 76.47% (117) 🔍 20.26% (31) 🔍 88.89% (136) 🔍 1.96% (3) 🔍 1.31% (2) 🔍 0% (0) 🔍 1.31% (2) 🔍 1.31% (2) 🔍 1.31% (2) 🔍 0.65% (1) 🔍
Chile (Q298) 153 67.32% (103) 🔍 29.41% (45) 🔍 62.75% (96) 🔍 17.65% (27) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Latvia (Q211) 148 36.49% (54) 🔍 15.54% (23) 🔍 41.22% (61) 🔍 37.84% (56) 🔍 2.03% (3) 🔍 0% (0) 🔍 1.35% (2) 🔍 1.35% (2) 🔍 2.03% (3) 🔍 0% (0) 🔍
Uruguay (Q77) 138 55.8% (77) 🔍 18.12% (25) 🔍 44.93% (62) 🔍 3.62% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Uganda (Q1036) 136 77.21% (105) 🔍 28.68% (39) 🔍 83.82% (114) 🔍 4.41% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Sri Lanka (Q854) 136 17.65% (24) 🔍 9.56% (13) 🔍 22.06% (30) 🔍 2.21% (3) 🔍 0.74% (1) 🔍 0% (0) 🔍 0.74% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Soviet Union (Q15180) 131 80.15% (105) 🔍 26.72% (35) 🔍 17.56% (23) 🔍 3.05% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 5.34% (7) 🔍 0% (0) 🔍
Lithuania (Q37) 131 24.43% (32) 🔍 12.98% (17) 🔍 27.48% (36) 🔍 64.89% (85) 🔍 3.05% (4) 🔍 0% (0) 🔍 1.53% (2) 🔍 1.53% (2) 🔍 0.76% (1) 🔍 0% (0) 🔍
Belarus (Q184) 127 62.99% (80) 🔍 22.83% (29) 🔍 49.61% (63) 🔍 10.24% (13) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.79% (1) 🔍 5.51% (7) 🔍 0% (0) 🔍
Philippines (Q928) 124 75.81% (94) 🔍 19.35% (24) 🔍 64.52% (80) 🔍 3.23% (4) 🔍 1.61% (2) 🔍 0% (0) 🔍 0.81% (1) 🔍 0.81% (1) 🔍 0.81% (1) 🔍 0% (0) 🔍
Ghana (Q117) 119 63.03% (75) 🔍 36.97% (44) 🔍 61.34% (73) 🔍 6.72% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.84% (1) 🔍 0.84% (1) 🔍
Bangladesh (Q902) 117 56.41% (66) 🔍 30.77% (36) 🔍 65.81% (77) 🔍 2.56% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.85% (1) 🔍 0% (0) 🔍
Colombia (Q739) 116 66.38% (77) 🔍 31.9% (37) 🔍 80.17% (93) 🔍 13.79% (16) 🔍 0% (0) 🔍 0% (0) 🔍 0.86% (1) 🔍 0% (0) 🔍 1.72% (2) 🔍 0% (0) 🔍
Czechoslovakia (Q33946) 114 60.53% (69) 🔍 21.93% (25) 🔍 7.89% (9) 🔍 28.95% (33) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.88% (1) 🔍 0% (0) 🔍
Russian Empire (Q34266) 110 83.64% (92) 🔍 42.73% (47) 🔍 6.36% (7) 🔍 5.45% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.82% (2) 🔍 0% (0) 🔍
Bulgaria (Q219) 109 70.64% (77) 🔍 44.04% (48) 🔍 69.72% (76) 🔍 15.6% (17) 🔍 2.75% (3) 🔍 0% (0) 🔍 1.83% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Slovakia (Q214) 106 54.72% (58) 🔍 26.42% (28) 🔍 74.53% (79) 🔍 14.15% (15) 🔍 2.83% (3) 🔍 0% (0) 🔍 2.83% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Serbia (Q403) 98 66.33% (65) 🔍 41.84% (41) 🔍 71.43% (70) 🔍 13.27% (13) 🔍 1.02% (1) 🔍 0% (0) 🔍 1.02% (1) 🔍 0% (0) 🔍 1.02% (1) 🔍 0% (0) 🔍
Egypt (Q79) 91 76.92% (70) 🔍 31.87% (29) 🔍 62.64% (57) 🔍 3.3% (3) 🔍 2.2% (2) 🔍 0% (0) 🔍 2.2% (2) 🔍 1.1% (1) 🔍 0% (0) 🔍 3.3% (3) 🔍
Singapore (Q334) 88 37.5% (33) 🔍 14.77% (13) 🔍 51.14% (45) 🔍 6.82% (6) 🔍 1.14% (1) 🔍 0% (0) 🔍 2.27% (2) 🔍 0% (0) 🔍 1.14% (1) 🔍 0% (0) 🔍
Malaysia (Q833) 88 61.36% (54) 🔍 25.0% (22) 🔍 68.18% (60) 🔍 14.77% (13) 🔍 1.14% (1) 🔍 0% (0) 🔍 1.14% (1) 🔍 1.14% (1) 🔍 1.14% (1) 🔍 0% (0) 🔍
Pakistan (Q843) 86 73.26% (63) 🔍 33.72% (29) 🔍 61.63% (53) 🔍 1.16% (1) 🔍 0% (0) 🔍 1.16% (1) 🔍 0% (0) 🔍 1.16% (1) 🔍 0% (0) 🔍 0% (0) 🔍
German Reich (Q1206012) 79 88.61% (70) 🔍 55.7% (44) 🔍 11.39% (9) 🔍 27.85% (22) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 12.66% (10) 🔍 0% (0) 🔍
German Empire (Q43287) 76 52.63% (40) 🔍 9.21% (7) 🔍 3.95% (3) 🔍 7.89% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.32% (1) 🔍 0% (0) 🔍
State of Palestine (Q219060) 76 88.16% (67) 🔍 59.21% (45) 🔍 63.16% (48) 🔍 9.21% (7) 🔍 1.32% (1) 🔍 0% (0) 🔍 1.32% (1) 🔍 1.32% (1) 🔍 2.63% (2) 🔍 1.32% (1) 🔍
Armenia (Q399) 75 78.67% (59) 🔍 41.33% (31) 🔍 64.0% (48) 🔍 9.33% (7) 🔍 2.67% (2) 🔍 0% (0) 🔍 2.67% (2) 🔍 8.0% (6) 🔍 8.0% (6) 🔍 0% (0) 🔍
Venezuela (Q717) 71 69.01% (49) 🔍 35.21% (25) 🔍 64.79% (46) 🔍 8.45% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.41% (1) 🔍
Luxembourg (Q32) 71 59.15% (42) 🔍 39.44% (28) 🔍 66.2% (47) 🔍 33.8% (24) 🔍 7.04% (5) 🔍 0% (0) 🔍 5.63% (4) 🔍 1.41% (1) 🔍 2.82% (2) 🔍 0% (0) 🔍
Morocco (Q1028) 68 79.41% (54) 🔍 33.82% (23) 🔍 67.65% (46) 🔍 11.76% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.47% (1) 🔍 0% (0) 🔍
Thailand (Q869) 67 67.16% (45) 🔍 25.37% (17) 🔍 80.6% (54) 🔍 13.43% (9) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Saudi Arabia (Q851) 65 64.62% (42) 🔍 35.38% (23) 🔍 61.54% (40) 🔍 7.69% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.54% (1) 🔍 0% (0) 🔍
Iran (Q794) 64 60.94% (39) 🔍 29.69% (19) 🔍 53.12% (34) 🔍 15.62% (10) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.56% (1) 🔍 1.56% (1) 🔍 0% (0) 🔍
Tunisia (Q948) 63 80.95% (51) 🔍 41.27% (26) 🔍 61.9% (39) 🔍 22.22% (14) 🔍 1.59% (1) 🔍 0% (0) 🔍 1.59% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Suriname (Q730) 57 73.68% (42) 🔍 28.07% (16) 🔍 24.56% (14) 🔍 24.56% (14) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Lebanon (Q822) 56 87.5% (49) 🔍 35.71% (20) 🔍 64.29% (36) 🔍 7.14% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.79% (1) 🔍 1.79% (1) 🔍 0% (0) 🔍
Nepal (Q837) 51 76.47% (39) 🔍 29.41% (15) 🔍 90.2% (46) 🔍 1.96% (1) 🔍 1.96% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Ecuador (Q736) 50 70.0% (35) 🔍 36.0% (18) 🔍 56.0% (28) 🔍 10.0% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Austria-Hungary (Q28513) 48 77.08% (37) 🔍 33.33% (16) 🔍 4.17% (2) 🔍 16.67% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Bosnia and Herzegovina (Q225) 47 51.06% (24) 🔍 44.68% (21) 🔍 70.21% (33) 🔍 12.77% (6) 🔍 2.13% (1) 🔍 0% (0) 🔍 2.13% (1) 🔍 0% (0) 🔍 2.13% (1) 🔍 0% (0) 🔍
Azerbaijan (Q227) 46 71.74% (33) 🔍 41.3% (19) 🔍 60.87% (28) 🔍 15.22% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 6.52% (3) 🔍 4.35% (2) 🔍 0% (0) 🔍
Tanzania (Q924) 46 76.09% (35) 🔍 23.91% (11) 🔍 82.61% (38) 🔍 4.35% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 2.17% (1) 🔍 4.35% (2) 🔍 2.17% (1) 🔍
Zimbabwe (Q954) 44 72.73% (32) 🔍 34.09% (15) 🔍 72.73% (32) 🔍 2.27% (1) 🔍 2.27% (1) 🔍 0% (0) 🔍 2.27% (1) 🔍 2.27% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Empire of Japan (Q188712) 43 79.07% (34) 🔍 0% (0) 🔍 0% (0) 🔍 4.65% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Kingdom of the Netherlands (Q29999) 42 59.52% (25) 🔍 16.67% (7) 🔍 30.95% (13) 🔍 19.05% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 2.38% (1) 🔍 0% (0) 🔍
Israeli-occupied territories (Q575187) 41 100.0% (41) 🔍 0% (0) 🔍 29.27% (12) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Cuba (Q241) 41 80.49% (33) 🔍 17.07% (7) 🔍 41.46% (17) 🔍 17.07% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Senegal (Q1041) 40 67.5% (27) 🔍 20.0% (8) 🔍 75.0% (30) 🔍 5.0% (2) 🔍 2.5% (1) 🔍 0% (0) 🔍 2.5% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Democratic Republic of the Congo (Q974) 40 60.0% (24) 🔍 25.0% (10) 🔍 50.0% (20) 🔍 17.5% (7) 🔍 5.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 2.5% (1) 🔍 2.5% (1) 🔍 0% (0) 🔍
Malta (Q233) 40 65.0% (26) 🔍 15.0% (6) 🔍 60.0% (24) 🔍 5.0% (2) 🔍 7.5% (3) 🔍 0% (0) 🔍 5.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
German Democratic Republic (Q16957) 39 89.74% (35) 🔍 38.46% (15) 🔍 20.51% (8) 🔍 17.95% (7) 🔍 2.56% (1) 🔍 0% (0) 🔍 0% (0) 🔍 7.69% (3) 🔍 7.69% (3) 🔍 2.56% (1) 🔍
Vietnam (Q881) 39 53.85% (21) 🔍 23.08% (9) 🔍 69.23% (27) 🔍 7.69% (3) 🔍 2.56% (1) 🔍 0% (0) 🔍 2.56% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
